card
Examples
red | red1 red2,with a 2clue, red3,with a redclue, red4,with a red4clue, card back5,with a red5clue, | {{Hr|1}}
|
---|---|---|
yellow | yellow1 yellow2,with a 2clue, yellow3,with a yellowclue, yellow4,with a yellow4clue, card back5,with a yellow5clue, | {{Hy|1}}
|
green | green1 green2,with a 2clue, green3,with a greenclue, green4,with a green4clue, card back5,with a green5clue, | {{Hg|1}}
|
blue | blue1 blue2,with a 2clue, blue3,with a blueclue, blue4,with a blue4clue, card back5,with a blue5clue, | {{Hb|1}}
|
white | white1 white2,with a 2clue, white3,with a whiteclue, white4,with a white4clue, card back5,with a white5clue, | {{Hw|1}}
|
multicolor | multicolour1 multicolour2,with a 2clue, multicolour3,with a multicolourclue, multicolour4,with a multicolour4clue, multicolour5,with a green5clue, card back5,with a multicolor5clue, | {{Hm|1}}
|
black powder | black powder5 black powder4,with a 4clue, | {{Hk|5}}
|
deck | cards in the deck5 | {{HDeck|5}}
|
cardholder | red1yellow2green3blue4 Alice 🡲 | {{cardholder| {{Hr|1}} {{Hy|2}} {{Hg|3}} {{Hb|4}} |Alice 🡲}}
|
red1yellow2green3blue4 | {{cardholder| {{Hr|1|p=A}} {{Hy|2|p=B}} {{Hg|3|p=C}} {{Hb|4|p=D}} }}
|
Parameters
1
{{HCard|5}}
{{Hg|5}}
(
1
/2
/3
/4
/5
).c
{{HCard|c=}}
{{Hg|c=}}
n
{{HCard|n=}}
{{Hg|n=}}
p
{{HCard|p=A}}
{{Hg|p=A}}
A
/B
/C
/D
/E
.d
{{HCard|d=black}}
{{Hw|d=black}}
e.g.
green
.2
{{HCard|5|{{g}}}}
{{Hg}}
{{HCard}}
Required: card coloure.g.
{{r}}
{{y}}
{{g}}
{{b}}
{{w}}
{{m}}
.3
{{HCard|5|{{g}}|g}}
{{Hg}}
{{HCard}}
Required: card colour letter(
r
ed, y
ellow, g
reen, b
lue, w
hite, m
ulticolour).4
{{HCard|5|{{g}}|g|green}}
{{Hg}}
{{HCard}}
Required: colour word used for tooltips and screen readers.a
{{HCard|a=green}}
{{Hg}}
{{HCard}}
Optional: clue colour word used for tooltips and screen readers.C
{{HCard|C=green}}
{{Hm|C=green}}
{{HCard}}
Optional:e.g.
{{r}}
{{y}}
{{g}}
{{b}}
{{w}}
{{m}}
.b
#324
(black){{HCard|b=grey}}
{{HBack}}
{{HCard}}
Optional: background colour.o
0
{{HCard|o=1}}
{{Hk}}
{{HCard}}
Optional: white text outline thickness in px units.